Welcome to New Jersey, where the pursuit of homeownership is as diverse as our beloved Garden State itself. From the electric energy of Hoboken to the tranquil retreats in Cape May, finding your place in this vibrant state is an adventure waiting to happen. And if you're on this journey, an FHA loan could be your golden ticket. With Advisors Mortgage Group by your side, consider this your go-to guide for navigating FHA loans with the right mix of savvy insights and Jersey pride.
Think of them as the diner of the mortgage world: reliable, welcoming, and quintessentially American. Backed by the federal government, these loans are the underdog's champion, offering a shot at homeownership to those who might not hit the high notes of traditional lending criteria. Perfect for first-time buyers or anyone who's faced financial setbacks, FHA loans in New Jersey are about opening doors—literally.
With over two decades of experience in the New Jersey real estate market, Advisors Mortgage Group brings a depth of knowledge and a commitment to personalized service. As a Full Eagle FHA Underwriter, we have the authority and expertise to streamline your loan process, making your journey to homeownership as smooth as possible. Our team is dedicated to providing a seamless, stress-free experience, ensuring you feel supported at every step.
Embarking on the journey to homeownership is a momentous decision, and choosing the right partner can make all the difference. With Advisors Mortgage Group, you gain more than just a lender; you gain a partner committed to helping you achieve your dream of homeownership in New Jersey. Let's take this step together, with confidence and clarity, towards securing your future home.
County name | One unit | Two units | Three units | Four units | Median sale price |
---|---|---|---|---|---|
ATLANTIC | $472,030 | $604,400 | $730,525 | $907,900 | $294,000 |
BERGEN | $1,089,300 | $1,394,775 | $1,685,850 | $2,095,200 | $1,010,000 |
BURLINGTON | $529,000 | $677,200 | $818,600 | $1,017,300 | $460,000 |
CAMDEN | $529,000 | $677,200 | $818,600 | $1,017,300 | $460,000 |
CAPE MAY | $548,550 | $702,250 | $848,850 | $1,054,900 | $477,000 |
CUMBERLAND | $472,030 | $604,400 | $730,525 | $907,900 | $182,000 |
ESSEX | $1,089,300 | $1,394,775 | $1,685,850 | $2,095,200 | $1,010,000 |
GLOUCESTER | $529,000 | $677,200 | $818,600 | $1,017,300 | $460,000 |
HUDSON | $1,089,300 | $1,394,775 | $1,685,850 | $2,095,200 | $1,010,000 |
HUNTERDON | $1,089,300 | $1,394,775 | $1,685,850 | $2,095,200 | $1,010,000 |
MERCER | $472,030 | $604,400 | $730,525 | $907,900 | $308,000 |
MIDDLESEX | $1,089,300 | $1,394,775 | $1,685,850 | $2,095,200 | $1,010,000 |
MONMOUTH | $1,089,300 | $1,394,775 | $1,685,850 | $2,095,200 | $1,010,000 |
MORRIS | $1,089,300 | $1,394,775 | $1,685,850 | $2,095,200 | $1,010,000 |
OCEAN | $1,089,300 | $1,394,775 | $1,685,850 | $2,095,200 | $1,010,000 |
PASSAIC | $1,089,300 | $1,394,775 | $1,685,850 | $2,095,200 | $1,010,000 |
SALEM | $529,000 | $677,200 | $818,600 | $1,017,300 | $460,000 |
SOMERSET | $1,089,300 | $1,394,775 | $1,685,850 | $2,095,200 | $1,010,000 |
SUSSEX | $1,089,300 | $1,394,775 | $1,685,850 | $2,095,200 | $1,010,000 |
UNION | $1,089,300 | $1,394,775 | $1,685,850 | $2,095,200 | $1,010,000 |
WARREN | $472,030 | $604,400 | $730,525 | $907,900 | $300,000 |
Advisors is a multi-state mortgage banker that believes in delivering a seamless, stress-free mortgage experience to all of our customers.
Apply Now